2012 Rates

Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Camping Season:March 30 - May 24, May 29 - June 14 & Sept 3 - Nov 25 excluding all weekends in October. |
|||||
| Campsites: | |||||
| Primitive | $27 | ||||
| Water/Electric/Cable | $34 | ||||
| Water/Electric/Sewer/Cable | $42 | ||||
| Premium - Water/Electric/Sewer/Cable | $52 | ||||
| Monthly - Water/Electric/Sewer/Cable | $599 - electric is metered includes 250 KWH | ||||
| Cabins and RV Trailer Rentals: | Nightly Weekday |
Nightly Weekend |
Weekly | ||
| Rustic | $65 | $75 | $399 | ||
| Efficiency | $85 | $107 | $549 | ||
| Deluxe | $105 | $125 | $669 | ||
| Lodge | $115 | $145 | $749 | ||
| New - Premium Trailers | $105 | $125 | $669 | ||
Peak Camping Season:May 25 - 28 , June 15 - Sept 2, Sept 28 - Sept 30, Oct 5 - 7, Oct 12 - 14, Oct 19 - 21, Oct 26 - 28 |
|||||
| Campsites: | Midweek | Nigthly Weekend | Nightly Holiday | Weekly | |
| Primitive | $45 | $55 | $63 | $289 | |
| Water/Electric/Cable | $49 | $59 | $67 | $314 | |
| Water/Electric/Sewer/Cable | $59 | $72 | $80 | $379 | |
| Premium - W/E/S/C | $69 | $82 | $90 | $439 | |
| Peak | October | ||||
| Monthly - Water/Electric/Sewer/Cable | $1099 | $825 | Electric is metered includes 250 KWH | ||
| Cabins and RV Trailer Rentals: | Nightly Weekday |
Nightly Weekend* |
Nightly Holiday |
Weekly | |
| Rustic | $79 | $115 | $123 | $559 | |
| Efficiency | $119 | $159 | $167 | $819 | |
| Deluxe | $146 | $177 | $185 | $959 | |
| Lodge | $164 | $204 | $212 | $1099 | |
| New - Premium Trailers | $146 | $177 | $185 | $959 | |
| *3 night minimum on weekends during summer season | |||||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | |||||
| Nightly Visitor Fees | Value Season | Peak Season | |||
| Children under 2 | Free | Free | |||
| Guest Children (2-17) | $3 | $6 | |||
| Extra Adults (18 & older) | $6 | $12 | |||
| Grandparents | $3 | $6 | |||
| Daily Guest Visitor | Value Season | Peak Season | |||
| Adults | $4 | $8 | |||
| Children (2-17) | $3 | $6 | |||
| Grandparents - Value Season | $2 | $4 | |||
Seasonal Rate:April 1 - October 30: $3,925 |
|||||
| Trailer Storage | $3/day or $75/month | ||||