
Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Spring Season:May 21-27; May 31-June 12 & June 20-24 |
|||
| Campsites: | Nightly | ||
| Water/Electric | $39 | ||
| Water/Electric/Sewer | $49 | ||
| Cabins: | Nightly Weekday |
Nightly Weekend |
|
| Rustic | $49 | $59 | |
| Efficiency | $79 | $89 | |
| Deluxe | $99 | $109 | |
Motorcycle week :June 13-19 |
|||
| Campsites: | Nightly Weekday* |
Weekend 3 night min* |
|
| Water/Electric | $39 | $177 | |
| Water/Electric/Sewer | $49 | $207 | |
| Cabins: | Nightly Weekday* |
Weekend 3 night min* |
Weekly Sun -Sun |
| Rustic | $59 | $89 | $499 |
| Efficiency | $119 | $129 | $799 |
| Deluxe | $139 | $169 | $999 |
| * weekday - Sun-Wed,weekend Thurs-Sat | |||
Summer Season :May 28-30 & June 25-Sept. 5 |
|||
| Campsites: | Nightly |
Holiday | |
| Water/Electric - Value* | $39 | $39 | |
| Water/Electric | $59 | $61 | |
| Water/Electric/Sewer - Value* | $49 | $49 | |
| Water/Electric/Sewer | $69 | $71 | |
| Cabins: | Nightly Weekday |
Nightly Weekend |
Weekly |
| Rustic | $79 | $89 | $573 |
| Efficiency | $119 | $129 | $853 |
| Deluxe | $159 | $169 | $1,133 |
| * Limited Sites Available | |||
Fall Season : Open Weekends - Arrive Friday/Depart on SundaySeptember 10-12, 17-19, 24-26 & October 1-3 |
|||
| Campsites: | Nightly | ||
| Water/Electric | $39 | ||
| Water/Electric/Sewer | $49 | ||
| Cabins: | Nightly | ||
| Rustic | $49 | ||
| Efficiency | $79 | ||
| Deluxe | $99 | ||
Columbus Day Weekend :October 8-11 |
|||
| Campsites: | Nightly | ||
| Water/Electric | $41 | ||
| Water/Electric/Sewer | $51 | ||
| Cabins: | Nightly | ||
| Rustic | $61 | ||
| Efficiency | $101 | ||
| Deluxe | $141 | ||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | |||
| Nightly Visitor Fees | |||
| Children under 2 | Free | ||
| Guest Children (2-17) | $10 | ||
| Extra Adults (18 & older) | $15 | ||
| Extra Adults (June 14-17) | $19.50 | ||
| Extra Adults (June 18-20) | $29.50 | ||
| Seniors | $8 | ||
| Daily Guest Visitor Fees | |||
| Adults | $10 | ||
| Children (2-17) | $8 | ||
| Seniors | $6 | ||
