
Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Season:April 23-May 27, May 31-June 17, Sept 6 - Oct 17; excluding October 1-3 and October 8-11. |
|||
| Campsites: | |||
| All Sites | $28 | ||
| Water/Electric/Sewer/Cable - 30 nights | $699 | ||
| Cabins: | Midweek Nightly |
Weekend Nightly |
|
| Rustic | $45 | $55 | |
| Deluxe | $69 | $79 | |
| Deluxe with loft | $79 | $89 | |
Peak Season:May 28-30, June 18 - September 5 and October 8-11. |
|||
| Campsites: | Holiday 3 night min. |
||
| Tent Site - Value* | $30 | N/A | |
| Tent Site | $40 | $44 | |
| Water/Electric/Sewer/Cable - Value* | $42 | N/A | |
| Water/Electric/Sewer/Cable | $52 | $56 | |
| Water/Electric/Sewer/Cable - Weekly | $325 | ||
| Water/Electric/Sewer/Cable - 30 nights | $1,199 | ||
| Cabins: | Midweek Nightly |
Weekend Nightly |
Holiday 3 night min |
| Rustic | $66 | $78 | $82 |
| Deluxe | $105 | $127 | $131 |
| Deluxe with loft | $127 | $147 | $151 |
| * Limited Sites Available | |||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | |||
| Nightly Visitor Fees | |||
| Children under 2 | Free | ||
| Guest Children (2-17) | $4 | ||
| Extra Adults (18 & older) | $10 | ||
| Grandparents | $5 | ||
| Daily Guest Visitor | |||
| Adults | $6 | ||
| Children (2-17) | $3 | ||
| Grandparents | $4 | ||
| Trailer Storage | $20/week | ||
